1
           / 
          of
          19
        
        
      ISLAM REMEMBERED
ADULT T-Shirt - ALWAYS GRATEFUL - Red
ADULT T-Shirt - ALWAYS GRATEFUL - Red
     No reviews  
In stock
Regular price
        
          $25.00 USD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $25.00 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
                  Everyone needs the perfect t-shirt to complement an everyday, laid-back look. The ideal top for so many occasions, this lightweight cotton tee will keep you comfy and looking smart.
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
                
              
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
Size guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| S | 28 | 18 | 34-37 | 
| M | 29 | 20 | 38-41 | 
| L | 30 | 22 | 42-45 | 
| XL | 31 | 24 | 46-49 | 
| 2XL | 32 | 26 | 50-53 | 
| 3XL | 33 | 28 | 54-57 | 
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| S | 71.1 | 45.7 | 86.4-94 | 
| M | 73.7 | 50.8 | 96.5-104.1 | 
| L | 76.2 | 55.9 | 106.7-114.3 | 
| XL | 78.7 | 61 | 116.8-124.5 | 
| 2XL | 81.3 | 66 | 127-134.6 | 
| 3XL | 83.8 | 71.1 | 137.2-144.8 | 
Share
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Sizing Chart for Apparel
SIZE GUIDE:
***(Order 1 Size Up for a Looser Fit)
T-SHIRTS (Adults):
(Measurement in INCHES)| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| S | 28 | 18 | 34-37 | 
| M | 29 | 20 | 38-41 | 
| L | 30 | 22 | 42-45 | 
| XL | 31 | 24 | 46-49 | 
| 2XL | 32 | 26 | 50-53 | 
| 3XL | 33 | 28 | 54-57 | 
(Measurement in CENTIMETERS)
        | LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| S | 71.1 | 45.7 | 86.4-94 | 
| M | 73.7 | 50.8 | 96.5-104.1 | 
| L | 76.2 | 55.9 | 106.7-114.3 | 
| XL | 78.7 | 61 | 116.8-124.5 | 
| 2XL | 81.3 | 66 | 127-134.6 | 
| 3XL | 83.8 | 71.1 | 137.2-144.8 | 
 
               
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
   
   
   
   
   
   
   
   
   
   
   
   
  